Downloads
| Ball Valves, Meca Inox |
| 3 pc. ball- valve- General | >> PDF download |
| Test Procedures | >> PDF download |
| 3 piece Sealing | >> PDF download |
| CV Values | >> PDF download |
| 3 piece - P.T. Charts | >> PDF download |
| 3 Piece with butt weld ends | >> PDF download |
| 3 piece with female thread | >> PDF download |
| 3 piece with OBITAL welding ends | >> PDF download |
| 3 Piece with Tri- Clamp -Connection | >> PDF download |
| 3 pieces with compression ring connection | >> PDF download |
| 3 piece Tank bottom valve | >> PDF download |
| Filtre, Checkvalve and Sight Glass | >> PDF download |
| 3 Piece- Automation data | >> PDF download |
| 3 piece Standard- Materials | >> PDF download |
| 2 piece flanged ball valve, General | >> PDF download |
| 2 piece Sealing System | >> PDF download |
| 2 piece P.T. Charts | >> PDF download |
| 2 pieces DIN Standard | >> PDF download |
| 2 piece ANSI flanges | >> PDF download |
| 2 piece - Automation Data | >> PDF download |
| 2 piece- Standardmaterial | >> PDF download |
| Actuation Pneumatik | >> PDF download |
| Options Manual actuation | >> PDF download |
| Steam application | >> PDF download |
| Ball Valves with steam Jacket | >> PDF download |
| 3- Way Ball valves | >> PDF download |
| Cryogenic Valves | >> PDF download |
| Valves for Pigging Lines | >> PDF download |
| Sampling | >> PDF download |
| Measuring | >> PDF download |
| Firesafe | >> PDF download |
| Safe Lock out and dead man device | >> PDF download |
| Special Materials | >> PDF download |
| ATEX | >> PDF download |
| 3 piece Maimtenance Instruction and CE Conformity | >> PDF download |
| Cryogenic- Maintenance Instruction & CE conformity | >> PDF download |
| Triple A certificate | >> PDF download |
| TA Luft | >> PDF download |
| >> PDF download |
| 3 pc.Product- Coding | >> PDF download |
| 2 pc. Product Coding | >> PDF download |
| Actuators, TruTorq |
| Actuator C- Type TT2, TT4, TT8 | >> PDF download |
| Actuator C- Type TT12, TT20, TT35, TT55 | >> PDF download |
| Actuator C- Type TT250 | >> PDF download |
| Actuator C- Type TT400 | >> PDF download |
| Actuator with variable Mounting Pad, E- Type | >> PDF download |
| Economy Line, S- Type | >> PDF download |
| Plug Valves, Fluoroseal |
| 2-Way plug Valves DIN | >> PDF download |
| 3 Way DIN | >> PDF download |
| Abrasive Applications | >> PDF download |
| Chlorine Service | >> PDF download |
| Block & Bleed | >> PDF download |
| Firesafe | >> PDF download |
| Flow control application | >> PDF download |
| Manual operations | >> PDF download |
| Technical Data DIN | >> PDF download |
| Ordering Codification DIN, Materials | >> PDF download |
| 2- Way ANSI | >> PDF download |
| 3 Way ANSI | >> PDF download |
| PFA Lined, ANSI | >> PDF download |
| Adjustable Resealing EZ- Seal | >> PDF download |
| Jacketed Plug Valves | >> PDF download |
| Technical Data ANSI | >> PDF download |
| Ordering Codification ANSI, Materials | >> PDF download |
| Butterfly Valves, Bray |
| Series 20 and 21, DN 50-300, PN 10/16 | >> PDF download |
| Series 30 1nd 31, DN 50- 500, PN 10/16 | >> PDF download |
| Series 22 and 23, PTFE | >> PDF download |
| Series 40, DN 65 -1299, PN 10-100,double excentric | >> PDF download |
| Pigging Systems, Abscisse |
| Pigging systems | >> PDF download |
| Sterile Sampling Valves | >> PDF download |
| Sight Glasses and Valves, Göttgens |
| Brochure | >> PDF download |
| Stainless Steel Equipment, Sommer |
| RES - Sterile Sampling Valve with double tube | >> PDF download |
| REC - Sterile Sampling Valve | >> PDF download |
| lined pipe components, Veflon |

